paramètres
Stormtech MEN'S BELCARRA SOFTSHELL KSL-1
MEN'S BELCARRA SOFTSHELL
Ease the pace without a trace. As you embrace the longer days, the forests provide hours of natural sanctity to escape the flurry of life. The Belcarra Softshell protects you from the elements with its PFC-Free waterproof, breathable bonded shell. In inclement weather just pull up the adjustable attached hood to guard against wet, foggy conditions.
Voir la Description
Hide Description
Prix
Couleur
Taille
Quantité
Quantité minimum: x disponible par lot de: x Product ordered in bundles.
Démarrer la Personnalisation
Ajouter au Devis
Tailles
Expédition
Remises
Plus d'images
Grille des Tailles
| SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
| HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |
Expédition
Vêtements Spax inc dispose d'un système de production et d'expédition très développé et nous mettons tout en œuvre pour expédier votre commande de manière rapide et efficace.
Tarifs dégressifs
| Quantité achetée | Remise |
|---|---|
| À partir de 6 articles | 2.0% |
| À partir de 12 articles | 6.0% |
| À partir de 24 articles | 10.0% |
| À partir de 35 articles | 15.0% |
| À partir de 45 articles | 17.0% |
| À partir de 75 articles | 20.0% |
| À partir de 100 articles | 23.0% |
| À partir de 150 articles | 25.0% |
| À partir de 200 articles | 30.0% |


