KOI® KOI® ELEMENT CFF OPEN BOTTOM SWEATPANTS KOI2280
KOI® ELEMENT CFF OPEN BOTTOM SWEATPANTS
12.8-oz, 76/24 cotton/polyester Combed and RING SPUN cotton 100% cotton-face fleece (solid colours) Cotton-rayon face fleece (heathers) 24 singles yarn 3-end fleece Flat no-roll elastic waistband with flat drawstring Deep side pockets Back pocket Tear away label for private branding Superior printing surface Relaxed and perfectly comfortable fit *71/23/6 cotton/polyester/rayon OEKO-TEX® STANDARD 100 (Grey Heather). *OEKO-TEX® Standard 100 certification applies to blank apparel.
Prix
Couleur
Taille
Quantité
Quantité minimum: x disponible par lot de: x Product ordered in bundles.
Tailles
Expédition
Remises
Plus d'images
Grille des Tailles
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Waist - Relaxed Half Measure | 14 | 15 | 16 | 17 | 18 | 19 | 20 1/2 | 22 |
| Waist - Relaxed Full Measure | 28 | 30 | 32 | 34 | 36 | 38 | 41 | 44 |
| Inseam (from crotch seam) | 28 | 28 | 30 | 32 | 32 | 34 | 34 | 34 |
| Thigh - Half Measure (1 | 10 1/4 | 11 | 11 3/4 | 12 1/2 | 13 1/4 | 14 | 14 3/4 | 15 1/2 |
| Knee - Half Measure (1/2 Inseam Length) | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 |
| Leg Opening - Half Measure (straight across hem) | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 |
Expédition
Vêtements Spax inc dispose d'un système de production et d'expédition très développé et nous mettons tout en œuvre pour expédier votre commande de manière rapide et efficace.
Tarifs dégressifs
| Quantité achetée | Remise |
|---|---|
| À partir de 6 articles | 2.0% |
| À partir de 12 articles | 6.0% |
| À partir de 24 articles | 10.0% |
| À partir de 35 articles | 15.0% |
| À partir de 45 articles | 17.0% |
| À partir de 75 articles | 20.0% |
| À partir de 100 articles | 23.0% |
| À partir de 150 articles | 25.0% |
| À partir de 200 articles | 30.0% |


